This is the yab (yabs.sh results) for tests that were run on a Togglebox server on June 12th 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 72 / 100
Provider | Togglebox |
---|---|
VPS Plan | 16GB 8 cores |
OS Version | Ubuntu 20.04.6 LTS |
Data Center Location | Audubon, Pennsylvania (PA) |
Processor | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz |
---|---|
CPU cores | 8 @ 1999.993 MHz |
RAM | 15.6 GiB |
Disk | 157.4 GiB |
Swap | 1.0 GiB |
Kernel | 5.4.0-26-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ❌ Disabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-04-23 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Mon 12 Jun 2023 03:31:58 AM PDT Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 18 minutes Processor : Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz CPU cores : 8 @ 1999.993 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 15.6 GiB Swap : 1024.0 MiB Disk : 157.4 GiB Distro : Ubuntu 20.04.6 LTS Kernel : 5.4.0-26-generic VM Type : KVM IPv4/IPv6 : ✔ Online / ❌ Offline IPv4 Network Information: --------------------------------- ISP : TekTonic ASN : AS396839 TekTonic Host : TekTonic, LLC Location : Audubon, Pennsylvania (PA) Country : United States fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 215.25 MB/s (53.8k) | 904.30 MB/s (14.1k) Write | 215.81 MB/s (53.9k) | 909.06 MB/s (14.2k) Total | 431.06 MB/s (107.7k) | 1.81 GB/s (28.3k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 1.01 GB/s (1.9k) | 770.81 MB/s (752) Write | 1.06 GB/s (2.0k) | 822.15 MB/s (802) Total | 2.07 GB/s (4.0k) | 1.59 GB/s (1.5k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 903 Mbits/sec | 262 Mbits/sec | 76.8 ms Scaleway | Paris, FR (10G) | 920 Mbits/sec | 914 Mbits/sec | 74.6 ms NovoServe | North Holland, NL (40G) | 915 Mbits/sec | 842 Mbits/sec | 81.4 ms Uztelecom | Tashkent, UZ (10G) | 805 Mbits/sec | 181 Mbits/sec | 170 ms Clouvider | NYC, NY, US (10G) | busy | 872 Mbits/sec | 4.67 ms Clouvider | Dallas, TX, US (10G) | 929 Mbits/sec | busy | 42.3 ms Clouvider | Los Angeles, CA, US (10G) | 903 Mbits/sec | 287 Mbits/sec | 74.4 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 947 Multi Core | 6923 Full Test | https://browser.geekbench.com/v5/cpu/21324836 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 1215 Multi Core | 6547 Full Test | https://browser.geekbench.com/v6/cpu/1570155 YABS completed in 10 min 33 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/21324836 |
---|---|
Multi Core | 6923 |
Single Core | 947 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/1570155 |
---|---|
Multi Core | 6547 |
Single Core | 1215 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 215.3 MB/s 53.8k IOPS | 904.3 MB/s 14.1k IOPS | 1010 MB/s 1.9k IOPS | 770.8 MB/s 752 IOPS |
Write | 215.8 MB/s 53.9k IOPS | 909.1 MB/s 14.2k IOPS | 1060 MB/s 2k IOPS | 822.2 MB/s 802 IOPS |
Total | 431.1 MB/s 107.7k IOPS | 1810 MB/s 28.3k IOPS | 2070 MB/s 4k IOPS | 1590 MB/s 1.5k IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
914 Mbits/sec | 920 Mbits/sec |
Clouvider London, UK (10G) |
262 Mbits/sec | 903 Mbits/sec |
Clouvider NYC, NY, US (10G) |
872 Mbits/sec | busy |
Uztelecom Tashkent, UZ (10G) |
181 Mbits/sec | 805 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
busy | 929 Mbits/sec |
NovoServe North Holland, NL (40G) |
842 Mbits/sec | 915 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
287 Mbits/sec | 903 Mbits/sec |