This is the yab (yabs.sh results) for tests that were run on a Linode server on June 25th 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 63 / 100
Provider | Linode |
---|---|
VPS Plan | Dedicated 8GB |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | Fremont, California (CA) |
Processor | AMD EPYC 7713 64-Core Processor |
---|---|
CPU cores | 4 @ 1999.997 MHz |
RAM | 7.8 GiB |
Disk | 156.9 GiB |
Swap | 512.0 MiB |
Kernel | 5.15.0-73-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ❌ Disabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-04-23 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sun Jun 25 02:52:01 PM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 17 minutes Processor : AMD EPYC 7713 64-Core Processor CPU cores : 4 @ 1999.997 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 7.8 GiB Swap : 512.0 MiB Disk : 156.9 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-73-generic VM Type : KVM IPv4/IPv6 : ✔ Online / ✔ Online IPv6 Network Information: --------------------------------- ISP : Akamai Technologies, Inc. ASN : AS63949 Akamai Connected Cloud Host : Linode Location : Fremont, California (CA) Country : United States fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 236.97 MB/s (59.2k) | 1.94 GB/s (30.3k) Write | 237.60 MB/s (59.4k) | 1.95 GB/s (30.5k) Total | 474.57 MB/s (118.6k) | 3.89 GB/s (60.9k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 3.20 GB/s (6.2k) | 5.29 GB/s (5.1k) Write | 3.37 GB/s (6.5k) | 5.65 GB/s (5.5k) Total | 6.58 GB/s (12.8k) | 10.95 GB/s (10.6k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 770 Mbits/sec | 1.29 Gbits/sec | 137 ms Scaleway | Paris, FR (10G) | 1.53 Gbits/sec | 1.24 Gbits/sec | 148 ms NovoServe | North Holland, NL (40G) | 1.02 Gbits/sec | 1.14 Gbits/sec | 156 ms Uztelecom | Tashkent, UZ (10G) | 853 Mbits/sec | 704 Mbits/sec | 229 ms Clouvider | NYC, NY, US (10G) | 1.42 Gbits/sec | 334 Mbits/sec | 68.4 ms Clouvider | Dallas, TX, US (10G) | 2.97 Gbits/sec | 4.84 Gbits/sec | 39.2 ms Clouvider | Los Angeles, CA, US (10G) | 5.48 Gbits/sec | 9.02 Gbits/sec | 12.5 ms iperf3 Network Speed Tests (IPv6): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 1.13 Gbits/sec | 1.31 Gbits/sec | 137 ms Scaleway | Paris, FR (10G) | 1.54 Gbits/sec | 1.26 Gbits/sec | 147 ms NovoServe | North Holland, NL (40G) | 1.04 Gbits/sec | busy | 154 ms Uztelecom | Tashkent, UZ (10G) | 814 Mbits/sec | 727 Mbits/sec | 229 ms Clouvider | NYC, NY, US (10G) | 2.41 Gbits/sec | 437 Mbits/sec | 68.3 ms Clouvider | Dallas, TX, US (10G) | 4.23 Gbits/sec | 4.94 Gbits/sec | 39.2 ms Clouvider | Los Angeles, CA, US (10G) | 5.44 Gbits/sec | 8.80 Gbits/sec | 12.5 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 911 Multi Core | 2349 Full Test | https://browser.geekbench.com/v5/cpu/21381547 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 1178 Multi Core | 2629 Full Test | https://browser.geekbench.com/v6/cpu/1721995 YABS completed in 16 min 59 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/21381547 |
---|---|
Multi Core | 2349 |
Single Core | 911 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/1721995 |
---|---|
Multi Core | 2629 |
Single Core | 1178 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 237.0 MB/s 59.2k IOPS | 1940 MB/s 30.3k IOPS | 3200 MB/s 6.2k IOPS | 5290 MB/s 5.1k IOPS |
Write | 237.6 MB/s 59.4k IOPS | 1950 MB/s 30.5k IOPS | 3370 MB/s 6.5k IOPS | 5650 MB/s 5.5k IOPS |
Total | 474.6 MB/s 118.6k IOPS | 3890 MB/s 60.9k IOPS | 6580 MB/s 12.8k IOPS | 10950 MB/s 10.6k IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
1270 Mbits/sec | 1567 Mbits/sec |
Clouvider London, UK (10G) |
1321 Mbits/sec | 770 Mbits/sec |
Clouvider NYC, NY, US (10G) |
334 Mbits/sec | 1454 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
704 Mbits/sec | 853 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
4956 Mbits/sec | 3041 Mbits/sec |
NovoServe North Holland, NL (40G) |
1167 Mbits/sec | 1044 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
9236 Mbits/sec | 5612 Mbits/sec |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
1290 Mbits/sec | 1577 Mbits/sec |
Clouvider London, UK (10G) |
1341 Mbits/sec | 1157 Mbits/sec |
Clouvider NYC, NY, US (10G) |
437 Mbits/sec | 2468 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
727 Mbits/sec | 814 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
5059 Mbits/sec | 4332 Mbits/sec |
NovoServe North Holland, NL (40G) |
busy | 1065 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
9011 Mbits/sec | 5571 Mbits/sec |