This is the yab (yabs.sh results) for tests that were run on a Google Compute Engine server on March 31st 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 62 / 100
Provider | Google Compute Engine |
---|---|
VPS Plan | c3-highcpu-4 |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | Council Bluffs, Iowa (IA) |
Processor | Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz |
---|---|
CPU cores | 4 @ 2699.998 MHz |
RAM | 7.8 GiB |
Disk | 77.5 GiB |
Swap | 0.0 B |
Kernel | 5.15.0-1030-gcp |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ❌ Disabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-03-24 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Fri Mar 31 10:44:57 AM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 12 minutes Processor : Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz CPU cores : 4 @ 2699.998 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 7.8 GiB Swap : 0.0 KiB Disk : 77.5 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-1030-gcp VM Type : KVM Net Online : IPv4 IPv4 Network Information: --------------------------------- ISP : Google LLC ASN : AS396982 Google LLC Host : Google Cloud (us-central1) Location : Council Bluffs, Iowa (IA) Country : United States fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 17.77 MB/s (4.4k) | 246.83 MB/s (3.8k) Write | 17.77 MB/s (4.4k) | 248.13 MB/s (3.8k) Total | 35.54 MB/s (8.8k) | 494.96 MB/s (7.7k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 235.54 MB/s (460) | 232.56 MB/s (227) Write | 248.05 MB/s (484) | 248.05 MB/s (242) Total | 483.60 MB/s (944) | 480.61 MB/s (469) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 1.29 Gbits/sec | 1.96 Gbits/sec | 95.2 ms Scaleway | Paris, FR (10G) | 1.30 Gbits/sec | 1.83 Gbits/sec | 102 ms NovoServe | North Holland, NL (40G) | 1.37 Gbits/sec | 1.84 Gbits/sec | 99.5 ms Uztelecom | Tashkent, UZ (10G) | 745 Mbits/sec | 951 Mbits/sec | 185 ms Clouvider | NYC, NY, US (10G) | 377 Mbits/sec | 1.76 Gbits/sec | 104 ms Clouvider | Dallas, TX, US (10G) | 3.93 Gbits/sec | 8.27 Gbits/sec | 23.1 ms Clouvider | Los Angeles, CA, US (10G) | 3.25 Gbits/sec | 131 Mbits/sec | 46.1 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 1237 Multi Core | 2962 Full Test | https://browser.geekbench.com/v5/cpu/20979996 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 1639 Multi Core | 3660 Full Test | https://browser.geekbench.com/v6/cpu/751427 YABS completed in 11 min 27 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/20979996 |
---|---|
Multi Core | 2962 |
Single Core | 1237 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/751427 |
---|---|
Multi Core | 3660 |
Single Core | 1639 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 17.8 MB/s 4.4k IOPS | 246.8 MB/s 3.8k IOPS | 235.5 MB/s 460 IOPS | 232.6 MB/s 227 IOPS |
Write | 17.8 MB/s 4.4k IOPS | 248.1 MB/s 3.8k IOPS | 248.1 MB/s 484 IOPS | 248.1 MB/s 242 IOPS |
Total | 35.5 MB/s 8.8k IOPS | 495.0 MB/s 7.7k IOPS | 483.6 MB/s 944 IOPS | 480.6 MB/s 469 IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
1874 Mbits/sec | 1331 Mbits/sec |
Clouvider London, UK (10G) |
2007 Mbits/sec | 1321 Mbits/sec |
Clouvider NYC, NY, US (10G) |
1802 Mbits/sec | 377 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
951 Mbits/sec | 745 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
8468 Mbits/sec | 4024 Mbits/sec |
NovoServe North Holland, NL (40G) |
1884 Mbits/sec | 1403 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
131 Mbits/sec | 3328 Mbits/sec |