This is the yab (yabs.sh results) for tests that were run on a Evolution Host Ltd server on April 8th 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 44 / 100
Provider | Evolution Host Ltd |
---|---|
VPS Plan | Production |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | Staten Island, New York (NY) |
Processor | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz |
---|---|
CPU cores | 3 @ 3600.012 MHz |
RAM | 2.9 GiB |
Disk | 57.9 GiB |
Swap | 0.0 B |
Kernel | 5.15.0-27-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ✔ Enabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-03-24 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sat Apr 8 04:17:40 PM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 17 minutes Processor : Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz CPU cores : 3 @ 3600.012 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 2.9 GiB Swap : 0.0 KiB Disk : 57.9 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-27-generic VM Type : KVM Net Online : IPv4 IPv4 Network Information: --------------------------------- ISP : ReliableSite.Net LLC ASN : AS23470 ReliableSite.Net LLC Host : Christian Pedersen Location : Staten Island, New York (NY) Country : United States fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 80.81 MB/s (20.2k) | 290.54 MB/s (4.5k) Write | 81.03 MB/s (20.2k) | 292.07 MB/s (4.5k) Total | 161.84 MB/s (40.4k) | 582.62 MB/s (9.1k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 452.06 MB/s (882) | 489.76 MB/s (478) Write | 476.08 MB/s (929) | 522.37 MB/s (510) Total | 928.14 MB/s (1.8k) | 1.01 GB/s (988) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 250 Mbits/sec | 252 Mbits/sec | 95.7 ms Scaleway | Paris, FR (10G) | 400 Mbits/sec | 400 Mbits/sec | 104 ms NovoServe | North Holland, NL (40G) | 306 Mbits/sec | 718 Mbits/sec | 113 ms Uztelecom | Tashkent, UZ (10G) | 231 Mbits/sec | 331 Mbits/sec | 196 ms Clouvider | NYC, NY, US (10G) | 671 Mbits/sec | 956 Mbits/sec | 27.1 ms Clouvider | Dallas, TX, US (10G) | 577 Mbits/sec | 956 Mbits/sec | 28.5 ms Clouvider | Los Angeles, CA, US (10G) | 365 Mbits/sec | 288 Mbits/sec | 57.1 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 892 Multi Core | 2444 Full Test | https://browser.geekbench.com/v5/cpu/21026247 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 1077 Multi Core | 2630 Full Test | https://browser.geekbench.com/v6/cpu/848204 YABS completed in 12 min 53 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/21026247 |
---|---|
Multi Core | 2444 |
Single Core | 892 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/848204 |
---|---|
Multi Core | 2630 |
Single Core | 1077 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 80.8 MB/s 20.2k IOPS | 290.5 MB/s 4.5k IOPS | 452.1 MB/s 882 IOPS | 489.8 MB/s 478 IOPS |
Write | 81.0 MB/s 20.2k IOPS | 292.1 MB/s 4.5k IOPS | 476.1 MB/s 929 IOPS | 522.4 MB/s 510 IOPS |
Total | 161.8 MB/s 40.4k IOPS | 582.6 MB/s 9.1k IOPS | 928.1 MB/s 1.8k IOPS | 1010 MB/s 988 IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
400 Mbits/sec | 400 Mbits/sec |
Clouvider London, UK (10G) |
252 Mbits/sec | 250 Mbits/sec |
Clouvider NYC, NY, US (10G) |
956 Mbits/sec | 671 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
331 Mbits/sec | 231 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
956 Mbits/sec | 577 Mbits/sec |
NovoServe North Holland, NL (40G) |
718 Mbits/sec | 306 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
288 Mbits/sec | 365 Mbits/sec |