This is the yab (yabs.sh results) for tests that were run on a dasabo server on March 30th 2025.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Provider | dasabo |
---|---|
VPS Plan | VPS AMD 1G - XMAS |
OS Version | Ubuntu 22.04.5 LTS |
Data Center Location | Frankfurt am Main, Hesse (HE) |
Processor | AMD Ryzen 9 7950X3D 16-Core Processor |
---|---|
CPU cores | 1 @ 4192.004 MHz |
RAM | 957.4 MiB |
Disk | 9.8 GiB |
Swap | 0.0 B |
Kernel | 5.15.0-135-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ✔ Enabled |
VM Type | KVM |
root@skibidi-hawk-tuah:~# curl -sL https://yabs.sh | bash -s -- -i -4 -d # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2025-01-01 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sun Mar 30 04:04:48 AM UTC 2025 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 21 minutes Processor : AMD Ryzen 9 7950X3D 16-Core Processor CPU cores : 1 @ 4192.004 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 957.4 MiB Swap : 0.0 KiB Disk : 9.8 GiB Distro : Ubuntu 22.04.5 LTS Kernel : 5.15.0-135-generic VM Type : KVM IPv4/IPv6 : ✔ Online / ✔ Online IPv6 Network Information: --------------------------------- ISP : DASABO OU ASN : AS214279 DASABO OU Host : DASABO OU Location : Frankfurt am Main, Hesse (HE) Country : Germany Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 5078 Multi Core | 4114 Full Test | https://browser.geekbench.com/v4/cpu/18634905 YABS completed in 2 min 59 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v4/cpu/18634905 |
---|---|
Multi Core | 4114 |
Single Core | 5078 |