This is the yab (yabs.sh results) for tests that were run on a Clouding.io server on June 26th 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 28 / 100
Provider | Clouding.io |
---|---|
VPS Plan | 8GB 4 cores |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | Barcelona, Catalonia (CT) |
Processor | High Performance Datacenter vCPU |
---|---|
CPU cores | 4 @ 2495.310 MHz |
RAM | 7.8 GiB |
Disk | 78.7 GiB |
Swap | 244.1 MiB |
Kernel | 5.15.0-25-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ✔ Enabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-04-23 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Mon Jun 26 02:51:52 PM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 27 minutes Processor : High Performance Datacenter vCPU CPU cores : 4 @ 2495.310 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 7.8 GiB Swap : 244.1 MiB Disk : 78.7 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-25-generic VM Type : KVM IPv4/IPv6 : ✔ Online / ❌ Offline IPv4 Network Information: --------------------------------- ISP : Cloudi Nextgen SL ASN : AS49635 CLOUDI NEXTGEN SL Host : Clouding VM Location : Barcelona, Catalonia (CT) Country : Spain fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 16.11 MB/s (4.0k) | 229.69 MB/s (3.5k) Write | 16.13 MB/s (4.0k) | 230.90 MB/s (3.6k) Total | 32.25 MB/s (8.0k) | 460.60 MB/s (7.1k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 434.37 MB/s (848) | 465.07 MB/s (454) Write | 457.45 MB/s (893) | 496.04 MB/s (484) Total | 891.83 MB/s (1.7k) | 961.11 MB/s (938) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 389 Mbits/sec | 485 Mbits/sec | 28.7 ms Scaleway | Paris, FR (10G) | 456 Mbits/sec | 488 Mbits/sec | 21.9 ms NovoServe | North Holland, NL (40G) | 296 Mbits/sec | 483 Mbits/sec | 37.0 ms Uztelecom | Tashkent, UZ (10G) | 247 Mbits/sec | 462 Mbits/sec | 114 ms Clouvider | NYC, NY, US (10G) | 210 Mbits/sec | 467 Mbits/sec | 100 ms Clouvider | Dallas, TX, US (10G) | 116 Mbits/sec | 457 Mbits/sec | 127 ms Clouvider | Los Angeles, CA, US (10G) | 112 Mbits/sec | 447 Mbits/sec | 160 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 798 Multi Core | 2501 Full Test | https://browser.geekbench.com/v5/cpu/21385319 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 958 Multi Core | 2562 Full Test | https://browser.geekbench.com/v6/cpu/1732419 YABS completed in 15 min 34 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/21385319 |
---|---|
Multi Core | 2501 |
Single Core | 798 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/1732419 |
---|---|
Multi Core | 2562 |
Single Core | 958 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 16.1 MB/s 4k IOPS | 229.7 MB/s 3.5k IOPS | 434.4 MB/s 848 IOPS | 465.1 MB/s 454 IOPS |
Write | 16.1 MB/s 4k IOPS | 230.9 MB/s 3.6k IOPS | 457.5 MB/s 893 IOPS | 496.0 MB/s 484 IOPS |
Total | 32.3 MB/s 8k IOPS | 460.6 MB/s 7.1k IOPS | 891.8 MB/s 1.7k IOPS | 961.1 MB/s 938 IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
488 Mbits/sec | 456 Mbits/sec |
Clouvider London, UK (10G) |
485 Mbits/sec | 389 Mbits/sec |
Clouvider NYC, NY, US (10G) |
467 Mbits/sec | 210 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
462 Mbits/sec | 247 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
457 Mbits/sec | 116 Mbits/sec |
NovoServe North Holland, NL (40G) |
483 Mbits/sec | 296 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
447 Mbits/sec | 112 Mbits/sec |