This is the yab (yabs.sh results) for tests that were run on a Clouding.io server on May 12th 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Trial performance score: 44 / 100
Provider | Clouding.io |
---|---|
VPS Plan | 24GB 12 cores |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | Barcelona, Catalonia (CT) |
Processor | High Performance Datacenter vCPU |
---|---|
CPU cores | 12 @ 2495.312 MHz |
RAM | 23.5 GiB |
Disk | 236.2 GiB |
Swap | 244.1 MiB |
Kernel | 5.15.0-25-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ✔ Enabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-04-23 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Fri May 12 01:26:00 PM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 3 hours, 51 minutes Processor : High Performance Datacenter vCPU CPU cores : 12 @ 2495.312 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 23.5 GiB Swap : 244.1 MiB Disk : 236.2 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-25-generic VM Type : KVM IPv4/IPv6 : ✔ Online / ❌ Offline IPv4 Network Information: --------------------------------- ISP : Cloudi Nextgen SL ASN : AS49635 CLOUDI NEXTGEN SL Host : Clouding VM Location : Barcelona, Catalonia (CT) Country : Spain fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 25.96 MB/s (6.4k) | 384.63 MB/s (6.0k) Write | 25.98 MB/s (6.4k) | 386.65 MB/s (6.0k) Total | 51.94 MB/s (12.9k) | 771.29 MB/s (12.0k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 496.20 MB/s (969) | 490.23 MB/s (478) Write | 522.57 MB/s (1.0k) | 522.88 MB/s (510) Total | 1.01 GB/s (1.9k) | 1.01 GB/s (988) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 475 Mbits/sec | 486 Mbits/sec | 28.6 ms Scaleway | Paris, FR (10G) | 487 Mbits/sec | busy | 18.3 ms NovoServe | North Holland, NL (40G) | 470 Mbits/sec | 484 Mbits/sec | 36.7 ms Uztelecom | Tashkent, UZ (10G) | 116 Mbits/sec | 459 Mbits/sec | 125 ms Clouvider | NYC, NY, US (10G) | busy | 130 Mbits/sec | 100 ms Clouvider | Dallas, TX, US (10G) | 185 Mbits/sec | 457 Mbits/sec | 127 ms Clouvider | Los Angeles, CA, US (10G) | busy | 449 Mbits/sec | 154 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 966 Multi Core | 8657 Full Test | https://browser.geekbench.com/v5/cpu/21191127 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 1178 Multi Core | 7645 Full Test | https://browser.geekbench.com/v6/cpu/1236810 YABS completed in 10 min 55 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/21191127 |
---|---|
Multi Core | 8657 |
Single Core | 966 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/1236810 |
---|---|
Multi Core | 7645 |
Single Core | 1178 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 26.0 MB/s 6.4k IOPS | 384.6 MB/s 6k IOPS | 496.2 MB/s 969 IOPS | 490.2 MB/s 478 IOPS |
Write | 26.0 MB/s 6.4k IOPS | 386.7 MB/s 6k IOPS | 522.6 MB/s 1k IOPS | 522.9 MB/s 510 IOPS |
Total | 51.9 MB/s 12.9k IOPS | 771.3 MB/s 12k IOPS | 1010 MB/s 1.9k IOPS | 1010 MB/s 988 IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
busy | 487 Mbits/sec |
Clouvider London, UK (10G) |
486 Mbits/sec | 475 Mbits/sec |
Clouvider NYC, NY, US (10G) |
130 Mbits/sec | busy |
Uztelecom Tashkent, UZ (10G) |
459 Mbits/sec | 116 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
457 Mbits/sec | 185 Mbits/sec |
NovoServe North Holland, NL (40G) |
484 Mbits/sec | 470 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
449 Mbits/sec | busy |