VPS datacenter: | New Jersey, USA |
Number of samples: | 1447 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 48 | 67 | 146 | 146 | 409 | 1.0 |
Montreal | 67 | 9 | 29 | 102 | 210 | 1.0 |
Roubaix | 221 | 71 | 161 | 155 | 609 | 1.0 |
Sydney | 226 | 236 | 491 | 314 | 1269 | 1.0 |
Tokyo | 137 | 157 | 327 | 243 | 867 | 1.0 |
All remote timings are provided by updown.io.