VPS datacenter: | New Jersey |
Number of samples: | 1722 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 0.99 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Frankfurt | 28 | 84 | 246 | 240 | 597 | 1.0 |
Los Angeles | 45 | 71 | 177 | 202 | 498 | 1.0 |
Miami | 35 | 34 | 103 | 185 | 360 | 1.0 |
Montreal | 23 | 9 | 30 | 150 | 215 | 1.0 |
Roubaix | 16 | 75 | 180 | 209 | 483 | 0.99 |
Sydney | 163 | 228 | 473 | 357 | 1224 | 0.98 |
Tokyo | 114 | 156 | 323 | 325 | 919 | 0.97 |
All remote timings are provided by updown.io.