VPS datacenter: | New Jersey, USA |
Number of samples: | 868 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 44 | 70 | 152 | 138 | 405 | 1.0 |
Montreal | 191 | 9 | 30 | 75 | 308 | 1.0 |
Roubaix | 212 | 71 | 158 | 140 | 582 | 1.0 |
Sydney | 217 | 225 | 471 | 292 | 1207 | 1.0 |
Tokyo | 163 | 157 | 326 | 224 | 873 | 1.0 |
All remote timings are provided by updown.io.