VPS datacenter: | New Jersey |
Number of samples: | 864 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 59 | 71 | 151 | 156 | 440 | 1.0 |
Montreal | 78 | 10 | 35 | 100 | 225 | 1.0 |
Roubaix | 89 | 76 | 173 | 163 | 504 | 1.0 |
Sydney | 298 | 230 | 472 | 310 | 1312 | 1.0 |
Tokyo | 173 | 160 | 328 | 243 | 906 | 1.0 |
All remote timings are provided by updown.io.