VPS datacenter: | New Jersey |
Number of samples: | 864 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 57 | 71 | 152 | 155 | 438 | 1.0 |
Montreal | 85 | 9 | 30 | 94 | 220 | 1.0 |
Roubaix | 102 | 72 | 158 | 158 | 492 | 1.0 |
Sydney | 359 | 230 | 470 | 327 | 1388 | 0.99 |
Tokyo | 214 | 158 | 327 | 244 | 946 | 1.0 |
All remote timings are provided by updown.io.