VPS datacenter: | New Jersey, USA |
Number of samples: | 579 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 71 | 69 | 153 | 163 | 458 | 1.0 |
Montreal | 32 | 9 | 30 | 108 | 181 | 1.0 |
Roubaix | 173 | 73 | 161 | 165 | 575 | 1.0 |
Sydney | 287 | 227 | 476 | 322 | 1314 | 1.0 |
Tokyo | 183 | 154 | 324 | 245 | 908 | 1.0 |
All remote timings are provided by updown.io.