VPS datacenter: | New Jersey |
Number of samples: | 574 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 24 | 79 | 190 | 140 | 435 | 1.0 |
Montreal | 55 | 13 | 39 | 78 | 189 | 1.0 |
Roubaix | 62 | 75 | 183 | 146 | 468 | 1.0 |
Sydney | 142 | 233 | 484 | 295 | 1156 | 1.0 |
Tokyo | 68 | 159 | 328 | 221 | 779 | 1.0 |
All remote timings are provided by updown.io.