Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Scaleway | Pro X64-15GB | 24.99€ | 200 | 15.0 | 6 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 31 2019 | 117556 | 71 | 110 | 140 | 8 | 97.67% | 0.05% | 0.01% |
Feb 01 2019 | 110507 | 72 | 110 | 140 | 8 | 97.70% | 0.04% | 0.01% |
Feb 02 2019 | 102313 | 71 | 115 | 150 | 8 | 97.77% | 0.05% | 0.01% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 27 2019 | 337040 | 71 | 110 | 145 | 8 | 97.71% | 0.05% | 0.01% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Scaleway - Pro X64-15GB web performance with other VPS providers or review the daily and weekly web metrics below.