VPS datacenter: | New York, USA |
Number of samples: | 723 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 87 | 60 | 133 | 161 | 443 | 1.0 |
Montreal | 21 | 9 | 32 | 107 | 172 | 1.0 |
Roubaix | 154 | 73 | 174 | 174 | 577 | 1.0 |
Sydney | 244 | 217 | 447 | 320 | 1231 | 1.0 |
Tokyo | 179 | 159 | 331 | 258 | 929 | 1.0 |
All remote timings are provided by updown.io.