Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Ramnode | OpenVZ SSD Premium 1GB | $10.00 | 75 | 1.0 | 4 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 03 2016 | 83112 | 42 | 68 | 96 | 4 | 97.07% | 0.00% | 0.00% |
Sep 04 2016 | 86946 | 40 | 66 | 90 | 4 | 97.13% | 0.00% | 0.00% |
Sep 05 2016 | 98730 | 37 | 62 | 84 | 3 | 96.83% | 0.00% | 0.00% |
Sep 06 2016 | 111465 | 36 | 62 | 82 | 3 | 96.50% | 0.00% | 0.00% |
Sep 07 2016 | 94922 | 37 | 62 | 82 | 3 | 96.92% | 0.00% | 0.00% |
Sep 08 2016 | 103374 | 39 | 64 | 86 | 3 | 96.60% | 0.00% | 0.01% |
Sep 09 2016 | 102635 | 37 | 62 | 84 | 3 | 96.65% | 0.00% | 0.00% |
Sep 10 2016 | 119473 | 38 | 64 | 86 | 3 | 96.10% | 0.00% | 0.00% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 05 2016 | 726756 | 37 | 64 | 84 | 3 | 96.64% | 0.00% | 0.00% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Ramnode - OpenVZ SSD Premium 1GB web performance with other VPS providers or review the daily and weekly web metrics below.