Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
OVHcloud US | B2-7 | $29.04 | 50 | 7.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 04 2019 | 67312 | 69 | 110 | 135 | 6 | 95.84% | 0.01% | 0.16% |
Jan 05 2019 | 92126 | 71 | 110 | 140 | 7 | 94.39% | 0.01% | 0.16% |
Jan 06 2019 | 96610 | 70 | 110 | 140 | 6 | 93.89% | 0.01% | 0.17% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Dec 31 2018 | 258320 | 70 | 110 | 140 | 6 | 94.71% | 0.01% | 0.17% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare OVHcloud US - B2-7 web performance with other VPS providers or review the daily and weekly web metrics below.