Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
OVHcloud US | VPS Cloud 1 | $10.07 | 25 | 2.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 15 2019 | 107497 | 79 | 160 | 310 | 13 | 86.28% | 0.01% | 2.04% |
Jul 16 2019 | 97096 | 79 | 155 | 300 | 11 | 86.86% | 0.01% | 2.04% |
Jul 17 2019 | 106669 | 85 | 165 | 320 | 14 | 85.25% | 0.01% | 2.17% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 12 2019 | 391909 | 82 | 160 | 310 | 13 | 86.24% | 0.01% | 2.09% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare OVHcloud US - VPS Cloud 1 web performance with other VPS providers or review the daily and weekly web metrics below.