Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
OVHcloud US | VPS SSD 2 | $7.99 | 40 | 4.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Mar 06 2019 | 58194 | 90 | 165 | 270 | 10 | 91.00% | 0.01% | 0.27% |
Mar 07 2019 | 63099 | 84 | 155 | 290 | 9 | 90.73% | 0.01% | 0.17% |
Mar 08 2019 | 62874 | 86 | 160 | 280 | 9 | 90.58% | 0.01% | 0.14% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Mar 02 2019 | 184379 | 87 | 160 | 280 | 10 | 90.75% | 0.01% | 0.20% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare OVHcloud US - VPS SSD 2 web performance with other VPS providers or review the daily and weekly web metrics below.