Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
OVHcloud US | VPS Cloud 1 | $10.07 | 25 | 2.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jun 02 2015 | 117923 | 56 | 130 | 190 | 6 | 94.51% | 0.00% | 0.14% |
Jun 03 2015 | 111834 | 62 | 130 | 200 | 7 | 94.16% | 0.00% | 0.13% |
Jun 04 2015 | 120676 | 58 | 130 | 190 | 7 | 94.15% | 0.00% | 0.11% |
Jun 05 2015 | 127002 | 59 | 130 | 190 | 7 | 93.92% | 0.00% | 0.11% |
Jun 06 2015 | 174396 | 60 | 130 | 180 | 6 | 91.71% | 0.00% | 0.13% |
Jun 07 2015 | 250345 | 55 | 120 | 170 | 5 | 89.18% | 0.00% | 0.16% |
Jun 08 2015 | 158387 | 57 | 120 | 170 | 6 | 92.64% | 0.00% | 0.15% |
Jun 09 2015 | 130706 | 59 | 120 | 170 | 7 | 93.58% | 0.00% | 0.13% |
Jun 10 2015 | 132346 | 59 | 120 | 170 | 8 | 93.38% | 0.00% | 0.15% |
Jun 11 2015 | 113005 | 65 | 130 | 180 | 9 | 93.83% | 0.00% | 0.16% |
Jun 12 2015 | 125636 | 63 | 130 | 180 | 7 | 93.35% | 0.00% | 0.15% |
Jun 13 2015 | 124011 | 63 | 130 | 180 | 6 | 93.53% | 0.00% | 0.16% |
Jun 14 2015 | 120186 | 67 | 140 | 190 | 7 | 93.32% | 0.00% | 0.18% |
Jun 15 2015 | 132371 | 65 | 130 | 180 | 7 | 92.87% | 0.00% | 0.19% |
Jun 16 2015 | 121775 | 63 | 130 | 180 | 8 | 93.46% | 0.00% | 0.19% |
Jun 17 2015 | 112238 | 69 | 140 | 190 | 10 | 93.48% | 0.00% | 0.19% |
Jun 18 2015 | 110805 | 70 | 140 | 190 | 9 | 93.49% | 0.00% | 0.22% |
Jun 19 2015 | 104277 | 70 | 140 | 190 | 10 | 93.76% | 0.00% | 0.27% |
Jun 20 2015 | 123422 | 66 | 140 | 190 | 8 | 93.20% | 0.00% | 0.32% |
Jun 21 2015 | 118726 | 63 | 130 | 170 | 6 | 93.64% | 0.00% | 0.32% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jun 16 2015 | 811446 | 66 | 130 | 180 | 8 | 93.51% | 0.00% | 0.26% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare OVHcloud US - VPS Cloud 1 web performance with other VPS providers or review the daily and weekly web metrics below.