Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Microsoft Azure | F1s | $36.50 | 16 | 2.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 14 2018 | 103289 | 65 | 130 | 280 | 6 | 90.63% | 0.00% | 0.16% |
May 15 2018 | 120501 | 59 | 120 | 240 | 6 | 89.71% | 0.00% | 0.16% |
May 16 2018 | 112768 | 60 | 120 | 240 | 6 | 90.00% | 0.00% | 0.19% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 10 2018 | 343627 | 61 | 120 | 260 | 6 | 91.17% | 0.00% | 0.18% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Microsoft Azure - F1s web performance with other VPS providers or review the daily and weekly web metrics below.