Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Microsoft Azure | B2s | $30.37 | 8 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 06 2018 | 89145 | 58 | 100 | 260 | 5 | 95.60% | 0.00% | 0.16% |
Aug 07 2018 | 111500 | 58 | 98 | 260 | 5 | 94.84% | 0.00% | 0.12% |
Aug 08 2018 | 116435 | 56 | 96 | 260 | 5 | 94.71% | 0.00% | 0.11% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 02 2018 | 319309 | 57 | 98 | 260 | 5 | 95.10% | 0.00% | 0.13% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Microsoft Azure - B2s web performance with other VPS providers or review the daily and weekly web metrics below.