VPS datacenter: | Newark, NJ |
Number of samples: | 1723 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 50 | 79 | 185 | 169 | 485 | 1.0 |
Montreal | 30 | 9 | 30 | 102 | 174 | 1.0 |
Roubaix | 18 | 76 | 178 | 168 | 442 | 1.0 |
Sydney | 207 | 221 | 459 | 312 | 1202 | 1.0 |
Tokyo | 143 | 161 | 330 | 249 | 885 | 1.0 |
All remote timings are provided by updown.io.