VPS datacenter: | Newark, NJ |
Number of samples: | 847 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 64 | 68 | 147 | 189 | 470 | 0.99 |
Montreal | 102 | 10 | 32 | 113 | 261 | 1.0 |
Roubaix | 122 | 72 | 161 | 174 | 531 | 1.0 |
Sydney | 327 | 233 | 480 | 338 | 1380 | 1.0 |
Tokyo | 214 | 158 | 326 | 262 | 962 | 1.0 |
All remote timings are provided by updown.io.