VPS datacenter: | Newark, NJ, USA |
Number of samples: | 724 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 0.92 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 113 | 68 | 159 | 353 | 695 | 0.93 |
Montreal | 33 | 10 | 38 | 292 | 376 | 0.95 |
Roubaix | 216 | 73 | 170 | 526 | 987 | 0.91 |
Sydney | 254 | 253 | 527 | 593 | 1629 | 0.88 |
Tokyo | 194 | 150 | 317 | 549 | 1214 | 0.93 |
All remote timings are provided by updown.io.