VPS datacenter: | Newark, NJ |
Number of samples: | 1152 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 58 | 70 | 152 | 171 | 454 | 1.0 |
Montreal | 59 | 10 | 33 | 102 | 206 | 1.0 |
Roubaix | 93 | 80 | 177 | 177 | 530 | 1.0 |
Sydney | 338 | 224 | 463 | 358 | 1385 | 0.99 |
Tokyo | 150 | 162 | 331 | 262 | 908 | 1.0 |
All remote timings are provided by updown.io.