VPS datacenter: | New Jersey |
Number of samples: | 1722 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 46 | 73 | 180 | 163 | 464 | 1.0 |
Montreal | 30 | 11 | 39 | 105 | 188 | 1.0 |
Roubaix | 16 | 76 | 181 | 168 | 444 | 1.0 |
Sydney | 221 | 224 | 466 | 315 | 1228 | 1.0 |
Tokyo | 130 | 170 | 352 | 259 | 914 | 0.99 |
All remote timings are provided by updown.io.