VPS datacenter: | New Jersey |
Number of samples: | 2317 |
Number of outages: | 1 |
Duration of outages: | 1194 |
Average Apdex: | 0.99 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 59 | 103 | 147 | 202 | 515 | 0.99 |
Montreal | 79 | 24 | 61 | 175 | 342 | 0.99 |
Roubaix | 225 | 81 | 163 | 212 | 684 | 1.0 |
Sydney | 235 | 267 | 511 | 353 | 1368 | 0.99 |
Tokyo | 164 | 171 | 354 | 340 | 1030 | 0.99 |
All remote timings are provided by updown.io.