Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Hostinger | VPS Server Plan 2 | $14.34 | 40 | 2.0 | 3 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 01 2018 | 87052 | 113 | 235 | 420 | 11 | 94.02% | 0.00% | 0.10% |
Aug 02 2018 | 117386 | 105 | 225 | 400 | 9 | 92.83% | 0.00% | 0.00% |
Aug 03 2018 | 101820 | 113 | 240 | 410 | 10 | 93.39% | 0.00% | 0.00% |
Aug 04 2018 | 99003 | 110 | 235 | 400 | 10 | 93.68% | 0.00% | 0.00% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 30 2018 | 421375 | 110 | 235 | 400 | 10 | 95.61% | 0.00% | 0.02% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Hostinger - VPS Server Plan 2 web performance with other VPS providers or review the daily and weekly web metrics below.