VPS datacenter: | Iowa, USA |
Number of samples: | 868 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 168 | 37 | 85 | 138 | 429 | 1.0 |
Montreal | 265 | 40 | 89 | 137 | 532 | 1.0 |
Roubaix | 473 | 106 | 225 | 205 | 1011 | 1.0 |
Sydney | 374 | 173 | 358 | 273 | 1180 | 1.0 |
Tokyo | 236 | 139 | 287 | 248 | 912 | 0.99 |
All remote timings are provided by updown.io.