VPS datacenter: | Iowa, USA |
Number of samples: | 868 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 299 | 37 | 86 | 118 | 540 | 1.0 |
Montreal | 37 | 40 | 92 | 117 | 287 | 1.0 |
Roubaix | 377 | 106 | 223 | 175 | 882 | 1.0 |
Sydney | 670 | 173 | 357 | 249 | 1451 | 1.0 |
Tokyo | 471 | 124 | 259 | 193 | 1049 | 1.0 |
All remote timings are provided by updown.io.