Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 1GB $10 | $10.00 | 30 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jun 30 2015 | 73903 | 75 | 180 | 280 | 12 | 90.91% | 0.00% | 0.29% |
Jul 01 2015 | 92725 | 95 | 200 | 320 | 16 | 86.40% | 0.00% | 0.26% |
Jul 02 2015 | 92658 | 96 | 200 | 300 | 16 | 86.48% | 0.00% | 0.26% |
Jul 03 2015 | 112982 | 90 | 200 | 300 | 13 | 84.71% | 0.00% | 0.24% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jun 27 2015 | 376601 | 90 | 200 | 300 | 14 | 87.10% | 0.00% | 0.26% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 1GB $10 web performance with other VPS providers or review the daily and weekly web metrics below.