Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 1GB $10 | $10.00 | 30 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Dec 28 2015 | 109354 | 90 | 200 | 360 | 17 | 84.89% | 0.00% | 0.26% |
Dec 29 2015 | 116367 | 104 | 220 | 380 | 20 | 82.10% | 0.00% | 0.35% |
Dec 30 2015 | 107771 | 99 | 220 | 380 | 19 | 83.75% | 0.00% | 0.34% |
Dec 31 2015 | 104455 | 91 | 200 | 360 | 18 | 85.19% | 0.00% | 0.35% |
Jan 01 2016 | 103624 | 67 | 160 | 300 | 14 | 88.77% | 0.00% | 0.30% |
Jan 02 2016 | 120267 | 95 | 220 | 380 | 18 | 83.27% | 0.00% | 0.34% |
Jan 03 2016 | 116632 | 102 | 220 | 400 | 20 | 82.23% | 0.00% | 0.41% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Dec 28 2015 | 786325 | 94 | 220 | 360 | 18 | 84.05% | 0.00% | 0.34% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 1GB $10 web performance with other VPS providers or review the daily and weekly web metrics below.