Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 1GB $10 | $10.00 | 30 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Dec 21 2014 | 152267 | 47 | 96 | 160 | 7 | 88.79% | 0.00% | 0.10% |
Dec 22 2014 | 138271 | 50 | 98 | 170 | 8 | 89.04% | 0.00% | 0.11% |
Dec 23 2014 | 140130 | 49 | 98 | 170 | 7 | 89.12% | 0.00% | 0.13% |
Dec 24 2014 | 172424 | 49 | 96 | 160 | 7 | 86.90% | 0.00% | 0.14% |
Dec 25 2014 | 148430 | 51 | 100 | 170 | 8 | 88.16% | 0.00% | 0.18% |
Dec 26 2014 | 162774 | 47 | 96 | 160 | 8 | 87.79% | 0.00% | 0.19% |
Dec 27 2014 | 153522 | 49 | 96 | 160 | 8 | 88.05% | 0.00% | 0.17% |
Dec 28 2014 | 154948 | 49 | 98 | 170 | 8 | 87.91% | 0.00% | 0.20% |
Dec 29 2014 | 153838 | 50 | 100 | 170 | 8 | 87.94% | 0.00% | 0.21% |
Dec 30 2014 | 149452 | 51 | 100 | 170 | 8 | 87.85% | 0.00% | 0.18% |
Dec 31 2014 | 175149 | 50 | 100 | 170 | 8 | 86.28% | 0.00% | 0.19% |
Jan 01 2015 | 142071 | 50 | 100 | 180 | 8 | 88.63% | 0.00% | 0.18% |
Jan 02 2015 | 165851 | 51 | 100 | 170 | 8 | 86.86% | 0.00% | 0.21% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Dec 27 2014 | 1099869 | 50 | 100 | 170 | 8 | 87.54% | 0.00% | 0.19% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 1GB $10 web performance with other VPS providers or review the daily and weekly web metrics below.