Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 1GB $10 | $10.00 | 30 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 18 2016 | 229561 | 121 | 300 | 440 | 18 | 72.25% | 1.84% | 0.31% |
Jul 19 2016 | 250253 | 108 | 260 | 400 | 16 | 71.89% | 1.69% | 0.31% |
Jul 20 2016 | 260151 | 108 | 240 | 400 | 18 | 69.89% | 2.08% | 0.35% |
Jul 21 2016 | 239269 | 105 | 240 | 380 | 16 | 71.33% | 2.44% | 0.33% |
Jul 22 2016 | 117342 | 92 | 200 | 360 | 16 | 81.47% | 1.66% | 0.31% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 16 2016 | 1100994 | 108 | 260 | 400 | 17 | 73.47% | 1.93% | 0.32% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 1GB $10 web performance with other VPS providers or review the daily and weekly web metrics below.