Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 2GB $20 | $20.00 | 40 | 2.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 06 2015 | 133270 | 57 | 130 | 200 | 7 | 93.42% | 0.00% | 0.10% |
Sep 07 2015 | 138434 | 58 | 130 | 200 | 7 | 92.82% | 0.00% | 0.05% |
Sep 08 2015 | 147255 | 67 | 150 | 220 | 9 | 91.37% | 0.00% | 0.06% |
Sep 09 2015 | 182403 | 67 | 150 | 200 | 8 | 89.86% | 0.00% | 0.07% |
Sep 10 2015 | 139044 | 69 | 160 | 240 | 10 | 91.70% | 0.00% | 0.06% |
Sep 11 2015 | 127982 | 67 | 160 | 220 | 8 | 92.43% | 0.00% | 0.04% |
Sep 12 2015 | 122358 | 67 | 160 | 220 | 8 | 92.72% | 0.00% | 0.05% |
Sep 13 2015 | 109336 | 65 | 160 | 220 | 7 | 93.51% | 0.00% | 0.06% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 08 2015 | 964371 | 66 | 150 | 220 | 8 | 92.06% | 0.00% | 0.06% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 2GB $20 web performance with other VPS providers or review the daily and weekly web metrics below.