Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
DigitalOcean | 2GB $20 | $20.00 | 40 | 2.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 03 2015 | 168441 | 88 | 150 | 220 | 9 | 88.25% | 0.00% | 0.04% |
Jan 04 2015 | 146210 | 82 | 150 | 240 | 9 | 90.14% | 0.00% | 0.04% |
Jan 05 2015 | 155652 | 77 | 150 | 220 | 9 | 89.98% | 0.00% | 0.04% |
Jan 06 2015 | 221729 | 74 | 140 | 220 | 8 | 86.84% | 0.00% | 0.04% |
Jan 07 2015 | 250694 | 59 | 120 | 190 | 6 | 87.75% | 0.00% | 0.03% |
Jan 08 2015 | 210170 | 63 | 130 | 200 | 6 | 89.04% | 0.00% | 0.03% |
Jan 09 2015 | 194367 | 72 | 150 | 220 | 7 | 88.47% | 0.00% | 0.04% |
Jan 10 2015 | 211036 | 74 | 160 | 220 | 7 | 87.35% | 0.00% | 0.04% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 05 2015 | 1402440 | 70 | 140 | 200 | 7 | 88.44% | 0.00% | 0.04% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare DigitalOcean - 2GB $20 web performance with other VPS providers or review the daily and weekly web metrics below.