This is the yab (yabs.sh results) for tests that were run on a DigitalOcean server on April 3rd 2023.
yabs.sh is an easy to run and powerful script that runs a full set of benchmarks on your server. Get Started with Yabs. You can collect, organize and visualize your yabs for free at VPSBenchmarks.
Go to your Dashboard to manage your yabs.
Compare Geekbench, Fio and Iperf3 benchmark results from the Yabs comparison page.
Link: https://m.do.co/c/f6f1f383e46f
Value: $200
Sign up using the following link and get $200 credit over 60 days.
Trial performance score: 34 / 100
Provider | DigitalOcean |
---|---|
VPS Plan | Basic Regular 4GB 2 cores |
OS Version | Ubuntu 22.04.2 LTS |
Data Center Location | North Bergen, New Jersey (NJ) |
Processor | DO-Regular |
---|---|
CPU cores | 2 @ 1996.250 MHz |
RAM | 3.8 GiB |
Disk | 77.5 GiB |
Swap | 0.0 B |
Kernel | 5.15.0-67-generic |
AES-NI | ✔ Enabled |
VM-x/AMD-V | ✔ Enabled |
VM Type | KVM |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2023-03-24 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Mon Apr 3 04:26:23 PM PDT 2023 Basic System Information: --------------------------------- Uptime : 0 days, 0 hours, 21 minutes Processor : DO-Regular CPU cores : 2 @ 1996.250 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 3.8 GiB Swap : 0.0 KiB Disk : 77.5 GiB Distro : Ubuntu 22.04.2 LTS Kernel : 5.15.0-67-generic VM Type : KVM Net Online : IPv4 IPv4 Network Information: --------------------------------- ISP : DigitalOcean, LLC ASN : AS14061 DigitalOcean, LLC Host : DigitalOcean, LLC Location : North Bergen, New Jersey (NJ) Country : United States fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 86.02 MB/s (21.5k) | 450.98 MB/s (7.0k) Write | 86.24 MB/s (21.5k) | 453.35 MB/s (7.0k) Total | 172.27 MB/s (43.0k) | 904.33 MB/s (14.1k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 648.73 MB/s (1.2k) | 594.65 MB/s (580) Write | 683.20 MB/s (1.3k) | 634.26 MB/s (619) Total | 1.33 GB/s (2.6k) | 1.22 GB/s (1.1k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 1.43 Gbits/sec | busy | 74.3 ms Scaleway | Paris, FR (10G) | busy | 1.34 Gbits/sec | -- NovoServe | North Holland, NL (40G) | 1.17 Gbits/sec | 2.20 Gbits/sec | -- Uztelecom | Tashkent, UZ (10G) | 1.36 Gbits/sec | busy | 160 ms Clouvider | NYC, NY, US (10G) | 2.01 Gbits/sec | busy | 3.34 ms Clouvider | Dallas, TX, US (10G) | 1.68 Gbits/sec | 5.39 Gbits/sec | 35.6 ms Clouvider | Los Angeles, CA, US (10G) | 669 Mbits/sec | 1.19 Gbits/sec | 66.2 ms Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 651 Multi Core | 1237 Full Test | https://browser.geekbench.com/v5/cpu/20998435 Geekbench 6 Benchmark Test: --------------------------------- Test | Value | Single Core | 884 Multi Core | 1518 Full Test | https://browser.geekbench.com/v6/cpu/788303 YABS completed in 15 min 55 sec
The scale in the charts between 0 and 100 represents the performance of this server for each metric relative to the performance of all other servers tested recently at VPSBenchmarks for that same metric.
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v5/cpu/20998435 |
---|---|
Multi Core | 1237 |
Single Core | 651 |
Geekbench measures your processor's single-core and multi-core power.
Full Test | https://browser.geekbench.com/v6/cpu/788303 |
---|---|
Multi Core | 1518 |
Single Core | 884 |
This Fio test evaluates disk performance in 4 random read and write runs with different block sizes, 50% reads and 50% writes.
All fio tests below run in asynchronous direct mode using libaio and use 2 execution threads regardless of the size of the server.
4k | 64k | 512k | 1m | |
---|---|---|---|---|
Read | 86.0 MB/s 21.5k IOPS | 451.0 MB/s 7k IOPS | 648.7 MB/s 1.2k IOPS | 594.7 MB/s 580 IOPS |
Write | 86.2 MB/s 21.5k IOPS | 453.4 MB/s 7k IOPS | 683.2 MB/s 1.3k IOPS | 634.3 MB/s 619 IOPS |
Total | 172.3 MB/s 43k IOPS | 904.3 MB/s 14.1k IOPS | 1330 MB/s 2.6k IOPS | 1220 MB/s 1.1k IOPS |
Iperf3 tests download and upload speeds to various locations using 8 parallel threads.
Download | Upload | |
---|---|---|
Scaleway Paris, FR (10G) |
1372 Mbits/sec | busy |
Clouvider London, UK (10G) |
busy | 1464 Mbits/sec |
Clouvider NYC, NY, US (10G) |
busy | 2058 Mbits/sec |
Uztelecom Tashkent, UZ (10G) |
busy | 1393 Mbits/sec |
Clouvider Dallas, TX, US (10G) |
5519 Mbits/sec | 1720 Mbits/sec |
NovoServe North Holland, NL (40G) |
2253 Mbits/sec | 1198 Mbits/sec |
Clouvider Los Angeles, CA, US (10G) |
1219 Mbits/sec | 669 Mbits/sec |