VPS datacenter: | Barcelona, Spain |
Number of samples: | 580 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 1.0 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 50 | 234 | 308 | 271 | 927 | 0.99 |
Montreal | 71 | 107 | 226 | 182 | 589 | 1.0 |
Roubaix | 256 | 29 | 75 | 105 | 469 | 1.0 |
Sydney | 204 | 341 | 695 | 416 | 1658 | 1.0 |
Tokyo | 158 | 288 | 594 | 362 | 1405 | 1.0 |
All remote timings are provided by updown.io.