Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Clouding.io | 4GB 2 cores 60GB (Off rankings) | 16.00€ | 60 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 14 2019 | 87906 | 60 | 94 | 165 | 7 | 95.19% | 0.03% | 0.07% |
Jan 15 2019 | 92138 | 59 | 94 | 160 | 6 | 94.62% | 0.04% | 0.08% |
Jan 16 2019 | 98771 | 59 | 94 | 165 | 7 | 94.31% | 0.03% | 0.06% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 10 2019 | 281028 | 59 | 94 | 160 | 7 | 94.73% | 0.03% | 0.07% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Clouding.io - 4GB 2 cores 60GB web performance with other VPS providers or review the daily and weekly web metrics below.