Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
CloudCone | 2GB 1 core | $5.78 | 40 | 2.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 01 2019 | 84448 | 200 | 460 | 775 | 29 | 75.81% | 1.64% | 0.19% |
May 02 2019 | 82346 | 222 | 525 | 1000 | 35 | 72.65% | 2.55% | 0.38% |
May 03 2019 | 83381 | 230 | 525 | 1000 | 36 | 70.99% | 2.04% | 0.53% |
May 04 2019 | 62406 | 256 | 575 | 1100 | 37 | 74.06% | 3.21% | 0.35% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Apr 28 2019 | 312821 | 225 | 525 | 975 | 34 | 73.44% | 2.36% | 0.36% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare CloudCone - 2GB 1 core web performance with other VPS providers or review the daily and weekly web metrics below.