Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Atlantic.Net | G2 2GB (Off rankings) | $20.00 | 80 | 2.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 24 2015 | 171332 | 71 | 150 | 220 | 7 | 92.43% | 0.02% | 1.55% |
May 25 2015 | 164552 | 75 | 160 | 220 | 8 | 92.27% | 0.03% | 1.52% |
May 26 2015 | 129303 | 92 | 160 | 240 | 23 | 87.55% | 0.02% | 7.53% |
May 27 2015 | 127513 | 76 | 160 | 240 | 9 | 92.83% | 0.03% | 2.04% |
May 28 2015 | 120585 | 77 | 160 | 240 | 10 | 92.39% | 0.02% | 2.95% |
May 29 2015 | 123653 | 81 | 170 | 260 | 12 | 91.40% | 0.04% | 3.59% |
May 30 2015 | 117396 | 77 | 160 | 240 | 11 | 92.79% | 0.02% | 2.53% |
May 31 2015 | 104783 | 79 | 160 | 240 | 11 | 93.58% | 0.02% | 2.22% |
Jun 01 2015 | 111572 | 86 | 170 | 260 | 17 | 88.88% | 0.04% | 6.77% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 26 2015 | 831605 | 81 | 160 | 240 | 13 | 91.36% | 0.03% | 3.94% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Atlantic.Net - G2 2GB web performance with other VPS providers or review the daily and weekly web metrics below.