Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Atlantic.Net | G2 1GB | $10.00 | 40 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Nov 22 2018 | 92599 | 115 | 220 | 360 | 13 | 85.01% | 0.02% | 0.14% |
Nov 23 2018 | 92127 | 115 | 215 | 370 | 13 | 84.45% | 0.01% | 0.22% |
Nov 24 2018 | 98888 | 117 | 220 | 370 | 14 | 83.65% | 0.02% | 0.25% |
Nov 25 2018 | 115573 | 118 | 230 | 360 | 13 | 81.73% | 0.02% | 0.22% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Nov 19 2018 | 404811 | 116 | 220 | 360 | 13 | 83.96% | 0.02% | 0.21% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Atlantic.Net - G2 1GB web performance with other VPS providers or review the daily and weekly web metrics below.