Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Atlantic.Net | G2 1GB | $10.00 | 40 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 13 2019 | 70222 | 94 | 200 | 340 | 13 | 89.24% | 0.09% | 0.22% |
Sep 14 2019 | 87637 | 87 | 210 | 350 | 12 | 87.58% | 0.10% | 0.29% |
Sep 15 2019 | 91205 | 87 | 215 | 360 | 11 | 86.31% | 0.10% | 0.37% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 09 2019 | 253605 | 89 | 210 | 350 | 12 | 87.69% | 0.09% | 0.29% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Atlantic.Net - G2 1GB web performance with other VPS providers or review the daily and weekly web metrics below.