Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Aruba Cloud | VPS V1I1 | 2.79€ | 20 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 26 2019 | 94295 | 97 | 180 | 290 | 17 | 87.26% | 0.00% | 0.34% |
Jul 27 2019 | 85485 | 98 | 180 | 290 | 17 | 87.93% | 0.00% | 0.44% |
Jul 28 2019 | 79028 | 101 | 185 | 310 | 20 | 88.15% | 0.00% | 0.50% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 22 2019 | 263488 | 98 | 185 | 290 | 18 | 87.79% | 0.00% | 0.43% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Aruba Cloud - VPS V1I1 web performance with other VPS providers or review the daily and weekly web metrics below.