Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Aruba Cloud | PRO VMware 4GB 2 cores | 43.80€ | 40 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 24 2019 | 67669 | 54 | 125 | 175 | 6 | 96.66% | 0.00% | 0.04% |
Sep 25 2019 | 82010 | 49 | 130 | 160 | 4 | 96.33% | 0.00% | 0.04% |
Sep 26 2019 | 71353 | 50 | 125 | 165 | 5 | 96.58% | 0.00% | 0.03% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Sep 20 2019 | 223900 | 51 | 125 | 165 | 5 | 96.50% | 0.00% | 0.04% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Aruba Cloud - PRO VMware 4GB 2 cores web performance with other VPS providers or review the daily and weekly web metrics below.