Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Aruba Cloud | VPS V4I8 | 25.00€ | 160 | 8.0 | 4 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 17 2019 | 87399 | 77 | 125 | 160 | 7 | 97.20% | 0.00% | 0.00% |
Jan 18 2019 | 93736 | 74 | 115 | 155 | 6 | 97.00% | 0.00% | 0.00% |
Jan 19 2019 | 102123 | 74 | 115 | 155 | 6 | 96.78% | 0.00% | 0.00% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 13 2019 | 285819 | 75 | 120 | 155 | 6 | 96.98% | 0.00% | 0.01% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Aruba Cloud - VPS V4I8 web performance with other VPS providers or review the daily and weekly web metrics below.