Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Aruba Cloud | VPS V1I2 | 6.50€ | 40 | 2.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Apr 16 2019 | 58484 | 99 | 180 | 280 | 14 | 90.79% | 0.00% | 0.02% |
Apr 17 2019 | 66899 | 95 | 180 | 290 | 13 | 89.86% | 0.00% | 0.01% |
Apr 18 2019 | 74714 | 98 | 185 | 310 | 13 | 88.65% | 0.00% | 0.02% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Apr 12 2019 | 213782 | 97 | 180 | 290 | 13 | 89.63% | 0.00% | 0.02% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Aruba Cloud - VPS V1I2 web performance with other VPS providers or review the daily and weekly web metrics below.