Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Amazon EC2 | t2-medium (Off rankings) | $33.41 | 8 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 22 2018 | 88411 | 52 | 84 | 260 | 4 | 96.52% | 0.03% | 0.02% |
Jul 23 2018 | 100678 | 51 | 82 | 260 | 4 | 96.09% | 0.03% | 0.01% |
Jul 24 2018 | 146240 | 53 | 82 | 270 | 5 | 94.38% | 0.03% | 0.01% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 19 2018 | 354297 | 52 | 82 | 260 | 4 | 95.64% | 0.03% | 0.01% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Amazon EC2 - t2-medium web performance with other VPS providers or review the daily and weekly web metrics below.